The following types of analyses are available:
Pressing the "Additional Selections" button will produce a list with the following analyses:
Pressing the "Previous Selections" button on this page will take you back to the first list of options.
The output can be displayed as either an html table or saved to a tab-delimited file (future enhancement). HTML tables are useful when the data are to be viewed online or printed. Tab-delimited files can be downloaded and opened with Microsoft Excel or other popular spreadsheet and word-processing applications.
The user can also choose how missing values will be displayed in the table when there are no data available for a particular month. Several choices are available.
The output consists of two parts: the header and the table. The header includes the station name and state. The ID is the cooperative station number. Latitude and longitude are specified in decimal degrees (north for latitude and west for longitude). Elevation is the height of the station in feet above sea level. The period of record is the first and last day of available data. The data record may not necessarily be continuous throughout the entire period.
The next portion of the header provides the element of interest (snowfall, maximum temperature, etc.), the units of measurement, and type of analysis performed (sum, average, etc.). The maximum allowable number of missing days is listed. This will be explained in more detail later. The lowest acceptable quality of data will always be "raw data". That means that all available data will be used in the analysis. Some of these data (especially for recent months) might be preliminary.
The flags and notes sections following the table include important information that should be understood when using the product.
The table consists of a row of data for each year. The columns contain all the monthly values, as well as, an annual or seasonal value (average, sum, etc. as appropriate). If any of the daily values in a month are missing, a flag (letter) is appended to the monthly value. The flag is an "a" if one day was missing, "b" if two days were missing and so on until "z" indicates 26 or more days missing (this is explained in the "Flags" section of the footer). If more than the maximum allowable number of days in the month are missing, the value is replaced with the missing value identifier selected by the user and the flag appropriate for the number of missing days is appended.
The annual value is a summary of the twelve monthly values for the year. If a month has more than the maximum allowable number of missing days (listed in the header), it is not included in the annual value and is considered missing. Flags appended to annual values indicate the number of missing months in the year for averages and sums or number of missing days for extremes.
Following the body of the table are a few lines of summary statistics. These statistics are based on all non-missing monthly values (as described in the preceding paragraph) in the column. The "# yrs" row presents the number of (non-missing) monthly values that were included in these summary statistics.
| Station: SAN JUAN L M MARIN INTL AP | State: PR | ID: 668812 | |
| Latitude: 18.44 | Longitude: -66.00 | Elevation: 9 feet | |
| Station period of record: 1/1/1956-7/31/2000 | |||
| CLIMOD Product: Monthly Time Series | Creation Time: 10/13/2000 14:42 EDT | ||
| Element: Precip | Units: inch | Analysis: Sum | |
| Max allowable missing days: 3 | |||
| Lowest Acceptable Quality of Data: Raw data | |||
| | |||
| Year(s) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | 3.48 | 6.44 | 4.83 | 4.54 | 9.66 | 9.30 | 3.51 | 6.78 | 5.74 | 7.97 | 3.18 | 4.18 | 69.61 |
| 1957 | 3.78 | 1.29 | 1.51 | 1.14 | 2.25 | 6.51 | 7.16 | 7.68 | 4.53 | 6.40 | 4.13 | 6.63 | 53.01 |
| 1958 | 4.39 | 1.51 | 5.41 | 2.98 | 13.59 | 9.32 | 7.39 | 6.65 | 5.52 | 7.67 | 4.57 | 5.04 | 74.04 |
| 1959 | 5.79 | 1.61 | 1.34 | 6.18 | 7.01 | 3.02 | 2.80 | 4.67 | 4.29 | 6.59 | 4.85 | 3.50 | 51.65 |
| 1960 | 0.94 | 3.33 | 2.40 | 5.76 | 7.09 | 5.84 | 5.02 | 8.49 | 8.34 | 4.63 | 4.56 | 8.01 | 64.41 |
| 1961 | 3.51 | 1.31 | 2.64 | 2.82 | 1.77 | 5.26 | 9.35 | 5.19 | 1.93 | 8.47 | 9.26 | 10.00 | 61.51 |
| 1962 | 4.24 | 2.67 | 0.97 | 3.70 | 7.53 | 6.70 | 6.46 | 6.98 | 4.85 | 2.75 | 3.84 | 4.11 | 54.80 |
| 1963 | 3.13 | 1.39 | 4.68 | 5.21 | 6.85 | 2.74 | 5.02 | 3.43 | 10.85 | 1.63 | 3.00 | 0.68 | 48.61 |
| 1964 | 2.02 | 1.70 | 1.27 | 6.38 | 3.96 | 4.50 | -999z | 6.71 | 5.10 | 3.13 | 3.39 | 2.35 | 40.51a |
| 1965 | 2.62 | 0.79 | 0.86 | 2.19 | 14.99 | 10.96 | 5.88 | 8.66 | 4.80 | 5.08 | 3.93 | 5.05 | 65.81 |
| 1966 | 1.34 | 1.64 | 4.63 | 5.62 | 5.69 | 3.26 | 4.21 | 3.41 | 7.20 | 8.99 | 7.99 | 6.21 | 60.19 |
| 1967 | 3.07 | 2.93 | 1.46 | 0.85 | 4.15 | 3.38 | 4.79 | 4.20 | 5.12 | 4.47 | 5.00 | 3.13 | 42.55 |
| 1968 | 2.15 | 1.60 | 1.79 | 0.50 | 6.31 | 5.98 | 5.25 | 7.36 | 5.26 | 2.33 | 11.11 | 3.56 | 53.20 |
| 1969 | 7.49 | 3.97 | 2.89 | 2.42 | 5.79 | 4.04 | 7.49 | 6.89 | 4.86 | 6.99 | 6.70 | 2.28 | 61.81 |
| 1970 | 2.94 | 1.33 | 0.72 | 1.15 | 7.98 | 9.26 | 3.58 | 4.66 | 5.66 | 15.06 | 8.00 | 5.98 | 66.32 |
| 1971 | 2.18 | 3.67 | 1.78 | 2.93 | 3.87 | 1.24 | 1.69 | 5.18 | 2.19 | 4.61 | 2.31 | 3.93 | 35.58 |
| 1972 | 2.76 | 2.00 | 3.40 | 2.79 | 0.44 | 1.58 | 2.24 | 3.06 | 3.68 | 5.46 | 2.78 | 7.53 | 37.72 |
| 1973 | 2.27 | 0.92 | 4.66 | 8.48 | 0.48 | 4.71 | 2.44 | 7.00 | 3.13 | 3.29 | 3.01 | 4.16 | 44.55 |
| 1974 | 2.92 | 0.82 | 1.92 | 1.20 | 2.42 | 2.34 | 1.12 | 6.57 | 3.67 | 8.23 | 6.55 | 3.92 | 41.68 |
| 1975 | 2.69 | 0.71 | 1.13 | 1.01 | 1.04 | 2.64 | 3.35 | 4.08 | 9.29 | 6.60 | 10.90 | 7.82 | 51.26 |
| 1976 | 1.50 | 2.18 | 2.05 | 3.94 | 2.96 | 2.96 | 2.48 | 5.12 | 11.44 | 7.69 | 2.77 | 2.11 | 47.20 |
| 1977 | 7.60 | 1.02 | 1.73 | 0.96 | 4.04 | 1.49 | 4.64 | 4.42 | 4.71 | 5.94 | 12.44 | 3.82 | 52.81 |
| 1978 | 0.61 | 1.56 | 3.52 | 8.27 | 7.14 | 2.86 | 3.46 | 3.21 | 6.34 | 4.88 | 5.40 | 2.61 | 49.86 |
| 1979 | 1.29 | 1.80 | 2.25 | 4.28 | 12.13 | 5.76 | 6.61 | 9.38 | 10.11 | 1.17 | 15.96 | 3.81 | 74.55 |
| 1980 | 1.75 | 1.67 | 1.47 | 2.55 | 5.19 | 1.31 | 2.19 | 3.17 | 4.85 | 6.71 | 1.91 | 3.18 | 35.95 |
| 1981 | 2.55 | 2.72 | 4.39 | 2.89 | 11.02 | 5.48 | 7.04 | 3.32 | 2.98 | 9.32 | 4.94 | 16.81 | 73.46 |
| 1982 | 2.53 | 6.69 | 0.98 | 1.01 | 10.26 | 5.24 | 2.33 | 1.93 | 2.87 | 2.06 | 4.34 | 4.76 | 45.00 |
| 1983 | 0.69 | 0.20 | 1.47 | 8.54 | 3.85 | 1.91 | 6.53 | 5.15 | 2.75 | 4.06 | 3.25 | 3.50 | 41.90 |
| 1984 | 1.96 | 3.13 | 0.82 | 0.28 | 3.75 | 6.85 | 2.66 | 6.04 | 3.16 | 5.10 | 5.65 | 4.69 | 44.09 |
| 1985 | 2.80 | 2.40 | 1.84 | 1.02 | 5.95 | 0.29 | 2.85 | 4.33 | 5.44 | 11.10 | 4.54 | 2.80 | 45.36 |
| 1986 | 2.18 | 1.13 | 1.61 | 8.93 | 12.80 | 1.52 | 1.94 | 5.19 | 1.98 | 8.54 | 5.87 | 3.59 | 55.28 |
| 1987 | 2.16 | 1.20 | 5.17 | 8.88 | 12.17 | 7.07 | 3.26 | 2.48 | 1.73 | 2.70 | 7.49 | 7.69 | 62.00 |
| 1988 | 3.83 | 2.27 | 1.76 | 10.37 | 6.06 | 1.45 | 4.02 | 11.31 | 5.49 | 4.12 | 5.68 | 4.07 | 60.43 |
| 1989 | 2.96 | 6.05 | 3.39 | 2.63 | 4.88 | 2.97 | 5.54 | 7.88 | 14.83 | 2.09 | 4.95 | 2.50 | 60.67 |
| 1990 | 4.56 | 3.02 | 3.14 | 1.05 | 2.44 | 4.32 | 5.76 | 3.42 | 2.23 | 8.65 | 5.33 | 5.03 | 48.95 |
| 1991 | 2.57 | 2.26 | 1.99 | 1.76 | 3.23 | 2.77 | 3.30 | 1.94 | 5.00 | 1.84 | 6.16 | 2.71 | 35.53 |
| 1992 | 4.03 | 1.19 | 1.47 | 2.12 | 8.76 | 5.55 | 4.38 | 4.00 | 5.35 | 1.74 | 11.98 | 4.72 | 55.29 |
| 1993 | 2.35 | 0.51 | 0.78 | 6.55 | 4.48 | 5.46 | 7.34 | 3.01 | 4.36 | 2.78 | 4.34 | 3.00 | 44.96 |
| 1994 | 3.39 | 1.69 | 1.38 | 2.75 | 1.69 | 4.49 | 3.58 | 1.83 | 5.30 | 3.52 | 8.32 | 3.04 | 40.98 |
| 1995 | 3.69 | 3.57 | 1.29 | 2.98 | 9.47 | 4.66 | 4.93 | 5.15 | 7.17 | 6.11 | 3.09 | 3.84 | 55.95 |
| 1996 | 5.74 | 2.44 | 2.06 | 5.04 | 2.39 | 6.02 | 7.64 | 6.94 | 15.15 | 2.55 | 7.98 | 3.29 | 67.24 |
| 1997 | 4.01 | 4.58 | 1.83 | 0.08 | 3.38 | 0.98 | 4.75 | 6.86 | 3.56 | 2.98c | 6.82 | 1.02 | 40.85 |
| 1998 | 7.29 | 3.72 | 3.48 | 4.14 | 3.67 | 3.25 | 7.18 | 7.80 | 10.47 | 6.82 | 6.74 | 7.99 | 72.55 |
| 1999 | 3.24 | 2.74 | 0.75 | 2.53 | 3.99 | 5.53 | 5.81 | 7.34 | 5.82 | 7.38 | 9.84 | 6.15 | 61.12 |
| 2000 | 2.37 | 1.01 | 0.78 | 1.20 | 4.72 | 2.97 | 3.67 | -999z | -999z | -999z | -999z | -999z | -999e |
| Mean | 3.14 | 2.28 | 2.26 | 3.61 | 5.85 | 4.35 | 4.61 | 5.43 | 5.66 | 5.46 | 6.02 | 4.65 | 53.73 |
| Median | 2.80 | 1.70 | 1.79 | 2.82 | 4.88 | 4.32 | 4.51 | 5.17 | 5.05 | 5.09 | 5.17 | 3.93 | 53.01 |
| Max value | 7.60 | 6.69 | 5.41 | 10.37 | 14.99 | 10.96 | 9.35 | 11.31 | 15.15 | 15.06 | 15.96 | 16.81 | 74.55 |
| Min value | 0.61 | 0.20 | 0.72 | 0.08 | 0.44 | 0.29 | 1.12 | 1.83 | 1.73 | 1.17 | 1.91 | 0.68 | 35.53 |
| # years | 45 | 45 | 45 | 45 | 45 | 45 | 44 | 44 | 44 | 44 | 44 | 44 | 43 |
| | |||||||||||||
| Flags: |
| a = 1, b = 2, c = 3, ..., or z = 26 or more missing days in a month or missing months in a year. |
| A = Accumulation over more that one day, S = Subsequent |
| |
| Notes: |
| Long-term means based on columns. Thus, the sum (or average) of the monthly values may not equal the annual value. |
For additional assistance, you can e-mail questions to CLIMOD Support (climod_support@nrcc.cornell.edu).