| Station: KINGSTON | State: RI | ID: 374266 | |
| Latitude: 41.48 degrees | Longitude: -71.53 degrees | Elevation: 100.0 feet | |
| Station period of record: 01/01/1926 - 08/31/2003 | |||
| CLIMOD Product: Seasonal Rankings | Creation Time: 11/06/2003 12:03 EST | ||
| Element: Average Temperature | Units: degF | Analysis: Mean | |
| Season: 6/1 - 8/31 | Period of analysis: 1986 - 2003 | ||
| | |||
| Rank | Value | Year | Number of Missing Values |
|---|---|---|---|
| 1 | 71.0 | 1999 | 0 |
| 2 | 70.7 | 2001 | 0 |
| 3 | 70.5 | 1994 | 0 |
| 4 | 70.1 | 2003 | 0 |
| 5 | 70.0 | 1995 | 0 |
| 6 | 70.0 | 1988 | 0 |
| 7 | 70.0 | 2002 | 0 |
| 8 | 69.7 | 1990 | 0 |
| 9 | 69.7 | 1991 | 0 |
| 10 | 69.6 | 1998 | 0 |
| 11 | 69.1 | 1989 | 0 |
| 12 | 68.8 | 2000 | 0 |
| 13 | 68.8 | 1996 | 0 |
| 14 | 68.6 | 1987 | 0 |
| 15 | 68.5 | 1997 | 0 |
| 16 | 66.9 | 1986 | 1 |
| 17 | 66.7 | 1992 | 0 |
| Average | 69.4 |
Years excluded because of more than 10% missing days (number of missing days are in parentheses): 1993 (30).
For additional assistance, you can e-mail questions to CLIMOD Support (climod_support@nrcc.cornell.edu).