The product header preceding the data includes the station name and state. The ID is the cooperative station number. Latitude and longitude are specified in decimal degrees (north for latitude and west for longitude). Elevation is the height of the station in feet above sea level.
Following the table of daily values are several lines of summary statistics.
| Station: CONCORD MUNICIPAL ARPT | State: NH | ID: 271683 | ||
| Latitude: 43.20 degrees | Longitude: -71.50 degrees | Elevation: 346 feet | ||
| Station period of record: 01/01/1921 - 01/10/2002 | ||||
| CLIMOD Product: Activity Planner | Creation Time: 01/11/2002 13:19 EST | |||
| Requested Day: December 25 | Max Temperature From: December 25 | |||
| Date | Max Temperature | Min Temperature | Precipitation | Snowfall | Snow Depth |
|---|---|---|---|---|---|
| 12/25/1971 | 42 | 17 | Trace | Trace | 6 |
| 12/25/1972 | 35 | 30 | Trace | 0.0 | 9 |
| 12/25/1973 | 27 | -2 | Trace | 0.0 | 0 |
| 12/25/1974 | 30 | 18 | 0.61 | 7.0 | 8 |
| 12/25/1975 | 13 | -18 | 0.05 | 0.6 | 8 |
| 12/25/1976 | 32 | 3 | 0.00 | 0.0 | 1 |
| 12/25/1977 | 45 | 20 | 0.15 | 0.0 | 6 |
| 12/25/1978 | 32 | 23 | 0.61 | 6.2 | 9 |
| 12/25/1979 | 49 | 41 | 1.03 | 0.0 | 0 |
| 12/25/1980 | 18 | -17 | Trace | Trace | 2 |
| 12/25/1981 | 35 | 14 | 0.00 | 0.0 | 8 |
| 12/25/1982 | 50 | 29 | Trace | 0.0 | 1 |
| 12/25/1983 | 1 | -11 | Trace | Trace | 6 |
| 12/25/1984 | 44 | 14 | Trace | 0.0 | 5 |
| 12/25/1985 | 33 | 10 | 0.04 | 0.2 | 7 |
| 12/25/1986 | 42 | 33 | 0.86 | Trace | 1 |
| 12/25/1987 | 45 | 34 | 0.06 | 0.0 | 4 |
| 12/25/1988 | 44 | 30 | 0.00 | 0.0 | 1 |
| 12/25/1989 | 23 | -12 | Trace | Trace | 4 |
| 12/25/1990 | 29 | 18 | Trace | Trace | 0 |
| 12/25/1991 | 20 | 4 | 0.00 | 0.0 | 3 |
| 12/25/1992 | 31 | 0 | 0.04 | 0.5 | 3 |
| 12/25/1993 | 27 | 14 | 0.01 | 0.3 | Trace |
| 12/25/1994 | 55 | 27 | 0.06 | 0.0 | 0 |
| 12/25/1995 | 32 | 20 | 0.00 | 0.0 | 10 |
| 12/25/1996 | 43 | 14 | 0.04 | 0.0 | 0 |
| 12/25/1997 | 38 | 23 | 0.57 | 0.5 | 10 |
| 12/25/1998 | 32 | 6 | 0.00 | 0.0 | 0 |
| 12/25/1999 | 23 | 7 | 0.00 | 0.0 | 0 |
| 12/25/2000 | 21 | 4 | Trace | Trace | 1 |
| Averages | 33.0 | 13.1 | 0.14 | 0.5 | 4 |
| |
| Summary: |
| Highest maximum temperature: 55 degrees. |
| Lowest minimum temperature: -18 degrees. |
| The temperature was less than or equal to 32 degrees in 27 out of 30 years ( 90% ) |
| There was measureable precipitation (>= 0.01 inch) in 13 out of 30 years ( 43% ). |
| There was measureable snowfall (>= 0.1 inch) in 7 out of 30 years ( 23% ). |
| There was measureable snow on the ground (>= 1 inch) in 22 out of 30 years ( 73% ). |
| There was a trace or more of snow on the ground in 23 out of 30 years ( 77% ). |
| |
| Flags: |
| *** = missing data |
| |
For additional assistance, you can e-mail questions to CLIMOD Support (climod_support@nrcc.cornell.edu).