Percent of time spent in drought categories
| PDSI Category | Percent of Time in Category | Cumulative Percent Time |
|---|---|---|
| Extreme | 0.4 | 0.4 |
| Severe | 4.4 | 4.8 |
| Moderate | 13.0 | 17.8 |
| Mild | 21.4 | 39.2 |
| Incipient | 14.5 | 53.7 |
| Near Normal | 13.0 | 66.7 |
| Wet | 33.3 | 100.0 |
| Lowest PDSI in 1335 months | -4.54 in 4/1966 | |
Based on the monthly Palmer Drought Severity Index as computed by the National Climatic Data Center.
"Cumulative" is the percent of time in given category plus all preceeding categories.