New Jersey Drought Periods

Periods of 2 or More Months of Severe or Extreme Drought

-- Northern Climate Division --
Drought Periods Duration Lowest PDSI
7/1923 - 9/1923 3 months -3.48 in 8/1923
1/1931 - 2/1931 2 months -3.11 in 1/1931
11/1931 - 2/1932 4 months -3.68 in 12/1931
7/1932 - 9/1932 3 months -3.81 in 9/1932
12/1939 - 1/1940 2 months -3.24 in 1/1940
11/1949 - 1/1950 3 months -3.72 in 12/1949
7/1963 - 8/1963 2 months -3.44 in 8/1963
8/1964 - 8/1966 25 months -5.25 in 8/1966
7/1999 - 8/1999 2 months -3.86 in 7/1999
12/2001 - 5/2002 6 months -4.42 in 2/2002

-- Southern Climate Division --
Drought Periods Duration Lowest PDSI
12/1949 - 1/1950 2 months -3.38 in 1/1950
7/1957 - 11/1957 5 months -4.14 in 10/1957
5/1965 - 8/1966 16 months -5.63 in 12/1965
3/1985 - 6/1985 4 months -3.90 in 4/1985
11/1998 - 12/1998 2 months -3.93 in 12/1998
12/2001 - 5/2002 6 months -5.00 in 2/2002
7/2002 - 9/2002 3 months -3.32 in 8/2002

-- Coastal Climate Division --
Drought Periods Duration Lowest PDSI
1/1931 - 2/1931 2 months -3.41 in 2/1931
11/1931 - 2/1932 4 months -4.00 in 12/1931
12/1949 - 6/1950 7 months -4.15 in 1/1950
8/1957 - 10/1957 3 months -3.20 in 10/1957
11/1964 - 12/1964 2 months -3.13 in 11/1964
10/1965 - 4/1966 7 months -4.86 in 12/1965
7/1966 - 8/1966 2 months -3.73 in 8/1966
3/1985 - 5/1985 3 months -3.78 in 4/1985
5/1986 - 7/1986 3 months -3.79 in 6/1986
11/1998 - 12/1998 2 months -3.86 in 12/1998
6/1999 - 8/1999 3 months -3.74 in 7/1999
11/2001 - 9/2002 11 months -6.53 in 2/2002

Based on the monthly Palmer Drought Severity Index as computed by the National Climatic Data Center.
Period of record: January 1895 through March 2006