Percent of time spent in drought categories
| PDSI Category | Percent of Time in Category | Cumulative Percent Time |
|---|---|---|
| Extreme | 0.0 | 0.0 |
| Severe | 2.5 | 2.5 |
| Moderate | 8.7 | 11.2 |
| Mild | 18.1 | 29.3 |
| Incipient | 10.8 | 40.1 |
| Near Normal | 8.8 | 48.8 |
| Wet | 51.2 | 100.0 |
| Lowest PDSI in 1335 months | -3.99 in 10/1948 | |
| PDSI Category | Percent of Time in Category | Cumulative Percent Time |
|---|---|---|
| Extreme | 0.8 | 0.8 |
| Severe | 3.8 | 4.6 |
| Moderate | 8.1 | 12.7 |
| Mild | 20.4 | 33.2 |
| Incipient | 11.6 | 44.8 |
| Near Normal | 14.5 | 59.3 |
| Wet | 40.7 | 100.0 |
| Lowest PDSI in 1335 months | -4.43 in 8/1965 | |
Based on the monthly Palmer Drought Severity Index as computed by the National Climatic Data Center.
"Cumulative" is the percent of time in given category plus all preceeding categories.