Periods of 2 or More Months of Severe or Extreme Drought
| Drought Periods | Duration | Lowest PDSI |
|---|---|---|
| 1/1948 - 3/1948 | 3 months | -3.44 in 2/1948 |
| 9/1948 - 10/1948 | 2 months | -3.48 in 9/1948 |
| 10/1955 - 4/1956 | 7 months | -4.94 in 12/1955 |
| 4/1957 - 6/1957 | 3 months | -3.36 in 6/1957 |
| 5/1965 - 7/1965 | 3 months | -3.62 in 6/1965 |
| 9/1968 - 10/1968 | 2 months | -3.49 in 10/1968 |
| 10/2001 - 3/2002 | 6 months | -4.51 in 12/2001 |
| Drought Periods | Duration | Lowest PDSI |
|---|---|---|
| 6/1941 - 2/1942 | 9 months | -4.41 in 11/1941 |
| 12/1947 - 4/1948 | 5 months | -3.54 in 2/1948 |
| 9/1948 - 11/1948 | 3 months | -3.78 in 10/1948 |
| 7/1949 - 12/1949 | 6 months | -3.69 in 8/1949 |
| 9/1950 - 10/1950 | 2 months | -3.49 in 10/1950 |
| 4/1957 - 6/1957 | 3 months | -3.21 in 4/1957 |
| 9/1957 - 10/1957 | 2 months | -4.03 in 10/1957 |
| 5/1965 - 12/1965 | 8 months | -3.99 in 7/1965 |
| 4/1966 - 6/1966 | 3 months | -3.32 in 5/1966 |
| 11/1978 - 12/1978 | 2 months | -3.26 in 12/1978 |
| 4/1985 - 5/1985 | 2 months | -3.41 in 4/1985 |
| 10/2001 - 3/2002 | 6 months | -4.74 in 12/2001 |
| Drought Periods | Duration | Lowest PDSI |
|---|---|---|
| 6/1941 - 2/1942 | 9 months | -4.10 in 12/1941 |
| 12/1947 - 4/1948 | 5 months | -3.55 in 3/1948 |
| 9/1948 - 10/1948 | 2 months | -3.07 in 10/1948 |
| 6/1957 - 11/1957 | 6 months | -4.29 in 10/1957 |
| 5/1965 - 8/1966 | 16 months | -5.08 in 9/1965 |
| 1/1985 - 5/1985 | 5 months | -3.85 in 4/1985 |
| 10/2001 - 1/2002 | 4 months | -4.26 in 12/2001 |
Based on the monthly Palmer Drought Severity Index as computed by the National Climatic Data Center.
Period of record: January 1895 through March 2006