Percent of time spent in drought categories
| PDSI Category | Percent of Time in Category | Cumulative Percent Time |
|---|---|---|
| Extreme | 1.9 | 1.9 |
| Severe | 4.5 | 6.4 |
| Moderate | 9.3 | 15.7 |
| Mild | 18.1 | 33.8 |
| Incipient | 12.8 | 46.6 |
| Near Normal | 15.4 | 62.0 |
| Wet | 38.0 | 100.0 |
| Lowest PDSI in 1335 months | -5.52 in 12/1965 | |
| PDSI Category | Percent of Time in Category | Cumulative Percent Time |
|---|---|---|
| Extreme | 1.0 | 1.0 |
| Severe | 5.1 | 6.1 |
| Moderate | 12.5 | 18.7 |
| Mild | 20.8 | 39.5 |
| Incipient | 10.3 | 49.7 |
| Near Normal | 13.3 | 63.0 |
| Wet | 37.0 | 100.0 |
| Lowest PDSI in 1335 months | -5.74 in 2/1931 | |
Based on the monthly Palmer Drought Severity Index as computed by the National Climatic Data Center.
"Cumulative" is the percent of time in given category plus all preceeding categories.