Delaware Drought Periods

Periods of 2 or More Months of Severe or Extreme Drought

-- Northern Climate Division --
Drought Periods Duration Lowest PDSI
8/1930 - 5/1931 10 months -5.09 in 1/1931
10/1941 - 2/1942 5 months -3.59 in 11/1941
5/1942 - 6/1942 2 months -3.88 in 6/1942
7/1954 - 2/1955 8 months -3.64 in 1/1955
5/1963 - 8/1963 4 months -3.58 in 7/1963
6/1964 - 8/1966 27 months -5.52 in 12/1965
1/1969 - 6/1969 6 months -3.78 in 4/1969
4/1985 - 6/1985 3 months -3.52 in 4/1985
12/2001 - 5/2002 6 months -4.61 in 2/2002
7/2002 - 9/2002 3 months -3.98 in 8/2002

-- Southern Climate Division --
Drought Periods Duration Lowest PDSI
2/1901 - 3/1901 2 months -3.20 in 2/1901
10/1914 - 11/1914 2 months -3.91 in 11/1914
11/1918 - 12/1918 2 months -3.69 in 11/1918
7/1930 - 7/1931 13 months -5.74 in 2/1931
11/1941 - 2/1942 4 months -3.86 in 2/1942
4/1942 - 7/1942 4 months -3.71 in 5/1942
11/1964 - 12/1964 2 months -3.19 in 12/1964
5/1965 - 6/1965 2 months -3.63 in 6/1965
11/1965 - 4/1966 6 months -4.45 in 12/1965
9/1968 - 2/1969 6 months -3.76 in 12/1968
7/1977 - 8/1977 2 months -3.63 in 8/1977
12/1984 - 7/1985 8 months -4.63 in 4/1985
5/1986 - 11/1986 7 months -4.59 in 10/1986
8/1987 - 1/1988 6 months -3.63 in 9/1987
11/1998 - 12/1998 2 months -3.36 in 12/1998
7/1999 - 8/1999 2 months -3.65 in 8/1999
2/2002 - 3/2002 2 months -3.68 in 2/2002

Based on the monthly Palmer Drought Severity Index as computed by the National Climatic Data Center.
Period of record: January 1895 through March 2006