Connecticut Drought Periods

Periods of 2 or More Months of Severe or Extreme Drought

-- Northwest Climate Division --
Drought Periods Duration Lowest PDSI
12/1899 - 1/1900 2 months -3.32 in 12/1899
11/1908 - 1/1909 3 months -3.55 in 12/1908
8/1910 - 9/1911 14 months -4.96 in 5/1911
8/1912 - 12/1912 5 months -3.60 in 11/1912
7/1913 - 9/1913 3 months -3.79 in 8/1913
5/1915 - 6/1915 2 months -3.33 in 6/1915
8/1923 - 9/1923 2 months -3.47 in 9/1923
4/1925 - 6/1925 3 months -3.16 in 4/1925
2/1930 - 4/1931 15 months -4.24 in 10/1930
11/1931 - 12/1931 2 months -3.30 in 12/1931
6/1957 - 11/1957 6 months -4.16 in 11/1957
7/1962 - 10/1962 4 months -3.22 in 7/1962
4/1963 - 6/1963 3 months -3.46 in 5/1963
6/1964 - 11/1966 30 months -5.34 in 7/1965
1/1967 - 2/1967 2 months -3.46 in 1/1967
4/1985 - 5/1985 2 months -3.39 in 4/1985
1/2002 - 4/2002 4 months -3.53 in 2/2002

-- Central Climate Division --
Drought Periods Duration Lowest PDSI
1/1901 - 2/1901 2 months -3.97 in 2/1901
11/1909 - 12/1909 2 months -3.28 in 12/1909
4/1910 - 9/1911 18 months -5.20 in 5/1911
9/1912 - 2/1913 6 months -3.66 in 11/1912
7/1913 - 9/1913 3 months -3.97 in 8/1913
9/1914 - 12/1914 4 months -3.62 in 11/1914
4/1915 - 6/1915 3 months -3.98 in 6/1915
11/1924 - 6/1925 8 months -4.01 in 4/1925
11/1929 - 4/1931 18 months -4.77 in 9/1930
10/1931 - 2/1932 5 months -4.35 in 12/1931
4/1932 - 7/1932 4 months -3.41 in 5/1932
11/1949 - 1/1950 3 months -3.52 in 12/1949
7/1957 - 11/1957 5 months -3.68 in 9/1957
9/1964 - 1/1965 5 months -4.01 in 11/1964
3/1965 - 10/1966 20 months -4.40 in 8/1966
1/1967 - 2/1967 2 months -3.17 in 2/1967
2/2002 - 4/2002 3 months -3.28 in 2/2002

-- Coastal Climate Division --
Drought Periods Duration Lowest PDSI
1/1901 - 2/1901 2 months -3.79 in 2/1901
8/1910 - 7/1911 12 months -4.30 in 7/1911
7/1913 - 9/1913 3 months -3.68 in 8/1913
12/1924 - 6/1925 7 months -3.64 in 6/1925
4/1930 - 3/1931 12 months -4.26 in 9/1930
11/1949 - 1/1950 3 months -3.13 in 12/1949
9/1964 - 1/1965 5 months -4.16 in 11/1964
3/1965 - 2/1967 24 months -5.19 in 12/1965
3/1985 - 4/1985 2 months -3.84 in 4/1985
8/1995 - 9/1995 2 months -3.61 in 8/1995
7/1999 - 8/1999 2 months -3.50 in 7/1999
1/2002 - 4/2002 4 months -3.67 in 2/2002

Based on the monthly Palmer Drought Severity Index as computed by the National Climatic Data Center.
Period of record: January 1895 through March 2006