NRCC Northeast Regional Climate Center  

October State Temperature Averages

State October 1999 Coolest Warmest
Temperature Departure Rank Average Year Average Year
Connecticut 50.2 -0.8 36 45.3 1925 59.1 1913
Delaware 56.3 -0.5 41 51.4 1895 62.9 1919
Maine 42.0 -2.7 9 38.5 1925 57.7 1913
Maryland 54.5 -1.2 36 50.2 1895 61.9 1919
Massachusetts 49.1 -1.1 22 44.8 1925 57.1 1947
New Hampshire 44.0 -2.4 18 38.2 1925 53.6 1947
New Jersey 53.2 -1.2 33 48.5 1925 60.1 1971+
New York 46.7 -1.5 23 41.3 1925 55.8 1947
Pennsylvania 49.3 -1.3 27 44.9 1925 57.8 1947
Rhode Island 52.5 -0.2 47 46.3 1895 58.4 1947
Vermont 42.9 -3.3 13 38.4 1925 52.9 1947
West Virginia 51.9 -0.9 29 46.4 1988 61.2 1919
Northeast 47.8 -1.6 22 43.3 1925 56.4 1947

Rankings are for 105 years between 1895 and 1999. 1=coolest; 105=warmest.

October State Precipitation Averages

State October 1999 Driest Wettest
Precipitation Departure Pct Normal Rank Amount Year Amount Year
Connecticut 4.48 0.62 116% 73 0.36 1924 12.37 1955
Delaware 3.83 0.62 119% 72 0.14 1963 8.11 1976
Maine 4.30 0.75 121% 76 0.36 1947 7.67 1990
Maryland 3.17 -0.06 98% 60 0.16 1963 8.05 1976
Massachusetts 4.58 0.84 122% 79 0.27 1924 8.88 1898
New Hampshire 3.94 0.31 108% 76 0.31 1924 8.33 1995
New Jersey 3.47 0.16 104% 58 0.32 1963+ 9.13 1903
New York 2.96 -0.35 89% 48 0.33 1963 8.08 1955
Pennsylvania 2.25 -0.84 72% 38 0.24 1963 6.59 1976
Rhode Island 5.90 2.20 159% 94 0.35 1946 11.14 1898
Vermont 4.19 0.85 125% 80 0.52 1963 8.00 1995
West Virginia 3.38 0.16 105% 70 0.23 1963 7.33 1925
Northeast 3.32 -0.01 99% 66 0.44 1924 6.59 1995

Rankings are for 105 years between 1895 and 1999. 1=driest; 105=wettest.

+ indicates extreme also occurred in one or more previous years.
Departures are calculated using the 1961-1990 normals.