Northeast Regional Climate Center

Climate Impacts - September 1998

Monthly Summary

The warmer than normal conditions that have dominated the temperature pattern during 1998 did not change during September. The area-weighted average temperature for the region was 2.5 degrees warmer than normal and the 16th warmest September in 104 years of record. West Virginia averaged 3.5 degrees warmer than normal, while New Hampshire recorded a departure that was 1 degree warmer than the thirty-year mean. For the first nine months of 1998, the Northeast has averaged 3.2 degrees warmer than normal and stands second to only 1921 (52.9) on the list of the Northeast's warmest January-September periods.

The September precipitation pattern was very similar to that of July and August. Precipitation was below normal in every state except Vermont. The area-weighted state average for Vermont was 3.92 inches, which was 113% of normal. Elsewhere, precipitation ranged between 46% of normal in Delaware and 80% of normal in Maine. The twelve-state region overall averaged 2.55 inches. This was 71% of normal and was the 23rd driest September on record.

Monthly Summary of State Temperature and Precipitation Averages.

New Weather Records

Daily Precipitation Records (inches)

City                         Date    New       Previous 
Boston, MA                   22nd   1.88     1.65 in 1949

Maximum Temperature Records (degrees F)

City                         Date    New      Previous 
Concord, NH                   6th     91     90 in 1983
Binghamton, NY                6th     90     89 in 1983
Beckley, WV                   6th     88     87 in 1990
Beckley, WV                  12th     86     80 in 1990
Beckley, WV                  13th     89     83 in 1993
Beckley, WV                  14th     92     84 in 1993
Elkins, WV (tie)             14th     89     89 in 1915
Morgantown, WV               14th     95     90 in 1952
Parkersburg, WV (tie)        14th     95     95 in 1897
Beckley, WV                  15th     87     86 in 1970
Erie, PA                     26th     89     88 in 1908
Beckley, WV (tie)            26th     83     83 in 1970
Hartford, CT                 27th     88     84 in 1920
Bridgeport, CT               27th     81     80 in 1972
National AP, DC              27th     93     92 in 1900
Wilmington, DE               27th     91     87 in 1933
Providence, RI               27th     86     85 in 1972
Boston, MA (tie)             27th     86     86 in 1933
Milton (Blue Hill Obs), MA   27th     84     82 in 1908
Baltimore, MD                27th     92     91 in 1933
Atlantic City AP, NJ         27th     93     87 in 1970
Atlantic City Marina, NJ     27th     85     81 in 1886
Newark, NJ                   27th     91     89 in 1953
Albany, NY (tie)             27th     84     84 in 1920
Binghamton, NY               27th     80     76 in 1953
Allentown, PA                27th     88     87 in 1933
Harrisburg, PA               27th     91     88 in 1900
Philadelphia, PA             27th     91     90 in 1881
Beckley, WV (tie)            27th     81     81 in 1971
Atlantic City Marina, NJ     28th     84     83 in 1925

Minimum Temperature Record (degrees F)

City                         Date    New      Previous 
Beckley, WV                  10th     41     43 in 1981

19-October-1998
Keith L. Eggleston (kle1@cornell.edu)