Northeast Regional Climate Center

Climate Impacts - July 1999

Monthly Summary

July 1999 was the 7th warmest July in 105 years of record in the Northeast and the warmest since 1955. The regionwide departure was 3.0 degrees warmer than normal. Connecticut reported the largest monthly temperature departure at 3.9 degrees warmer than normal. It was that state's 5th warmest July on record. Delaware reported their 3rd warmest July on record. Vermont had the smallest departure, but was still quite respectable at 2.2 degrees warmer than normal. The 102 degree temperature reading at Islip on the 5th was an all-time high reading for that location.

Rainfall totals across the region ranged from less than an inch to well over six inches. The average amount for the twelve states was 2.98 inches or 76% of normal. It was the region's 12th driest July on record. New Jersey was the driest state, averaging only 41% of normal. Northern New York and New England fared somewhat better. New Hampshire reported 100% of normal and Vermont had 99% of normal.

Monthly Summary of State Temperature and Precipitation Averages.

New Weather Records

Precipitation Records

July 1999 was the driest July on record at the Lehigh Valley International Airport. Only 0.33 inches of rain fell during the month. The normal is 4.14 inches and the previous record was 0.42 inches in 1955. This comes on top of a very dry June. Only 0.98 inches of rain fell during June at the airport for the 4th driest June on record.

New York City, Central Park reported only 0.44 inches of rain during July. The previous driest July was 1910 with 0.49 inches.

Maximum Temperature Records (degrees F)

City                         Date       New         Previous 
Dulles, AP, VA                4th        97        96 in 1990
Beckley, WV                   4th        89        87 in 1994
Bridgeport, CT                5th        100       95 in 1955
Hartford, CT                  5th        99        98 in 1955
National Airport, DC          5th        102      101 in 1919
Portland, ME                  5th        94        92 in 1955
Baltimore, MD                 5th        102      100 in 1990
Atlantic City Airport, NJ     5th        99        98 in 1990
Atlantic City Marina, NJ      5th        101       97 in 1990
Newark, NJ                    5th        103      101 in 1955
Binghamton, NY (tie)          5th        91        91 in 1955
Central Park, NY              5th        101       98 in 1955
Islip, NY                     5th        102 *    101 in 1991
Allentown, PA (tie)           5th        98        98 in 1955
Harrisburg, PA                5th        102      101 in 1919
Philadelphia, PA (tie)        5th        100      100 in 1919
Providence, RI (tie)          5th        98        98 in 1919
Dulles AP, VA (tie)           5th        99        99 in 1990
Montpelier, VT (tie)          5th        87        87 in 1988
Beckley, WV                   5th        90        89 in 1993
Bridgeport, CT                6th        96        93 in 1994
Hartford, CT                  6th        99        98 in 1911
National Airport, DC          6th        103      100 in 1977
Wilmington, DE (tie)          6th        98        98 in 1901
Baltimore, MD                 6th        101       98 in 1988
Atlantic City Airport, NJ     6th        99        93 in 1994
Atlantic City Marina, NJ      6th        98        95 in 1900
Newark, NJ                    6th        102       99 in 1986
Central Park, NY              6th        101       98 in 1986
Allentown, PA                 6th        100       97 in 1988
Harrisburg, PA                6th        102       99 in 1988
Philadelphia, PA (tie)        6th        98        98 in 1994
Providence, RI (tie)          6th        97        97 in 1911
Beckley, WV (tie)             6th        89        89 in 1994
Charleston, WV                6th        96        95 in 1994
Huntington, WV                6th        98        97 in 1949
Blue Hills, MA (tie)         16th        94        94 in 1983
Massena, NY                  16th        92        91 in 1975
Hartford, CT                 17th        97        96 in 1982
Caribou, ME                  17th        92        91 in 1977
Portland, ME                 17th        97        96 in 1953
Concord, NH                  17th        97        96 in 1953
Boston, MA (tie)             17th        98        98 in 1977
Massena, NY (tie)            17th        92        91 in 1982
Syracuse, NY                 17th        94        92 in 1991
Allentown, PA                17th        99        97 in 1988
Harrisburg, PA (tie)         17th        100      100 in 1997
Scranton, PA                 17th        96        95 in 1953
Providence, RI (tie)         17th        97        97 in 1977
Burlington, VT               17th        97        94 in 1953
Blue Hills, MA (tie)         18th        96        96 in 1991
Allentown, PA (tie)          18th        98        98 in 1955
Harrisburg, PA (tie)         18th        101      101 in 1997
Providence, RI (tie)         18th        98        98 in 1982
Wilmington, DE               19th        100       98 in 1930
Newark, NJ (tie)             19th        100      100 in 1977
Central Park, NY             24th        97        94 in 1987
Allentown, PA                24th        94        93 in 1987
Harrisburg, PA (tie)         24th        96        96 in 1965
Atlantic City Marina, NJ     25th        96        94 in 1949
Newark, NJ                   25th        97        96 in 1987
Central Park, NY             25th        97        95 in 1987
Allentown, PA (tie)          25th        95        95 in 1949
Philadelphia, PA             25th        96        95 in 1987
Bridgeport, CT (tie)         27th        91        91 in 1995
Newark, NJ                   27th        99        98 in 1963
Atlantic City Airport, NJ    28th        98        96 in 1949
Atlntc Cty Marina, NJ (tie)  28th        96        94 in 1941
Central Park, NY (tie)       28th        97        97 in 1949
Huntington, WV               30th        101      100 in 1940
Parkersburg, WV              30th        100       98 in 1913
Erie, PA                     31st        98        92 in 1933
Burlington, VT               31st        96        92 in 1975
Beckley, WV                  31st        90        87 in 1995
Elkins, WV                   31st        93        91 in 1915
Huntington, WV               31st        100       98 in 1953
Morgantown, WV               31st        97        96 in 1995
Parkersburg, WV              31st        102       96 in 1954

*All-time record high


Minimum Temperature Records (degrees F)

City                         Date       New         Previous 
Parkersburg, WV (tie)        11th        51        51 in 1898
Bridgeport, CT               12th        50        57 in 1990
Binghamton, NY               12th        48        49 in 1978
Bridgeport, CT (tie)         14th        60        60 in 1976
Boston, MA (tie)             14th        55        55 in 1937
Providence, RI (tie)         14th        53        53 in 1937


All-Time Monthly Average Temperature Records (degrees F)

City                         New          Previous 
Atlantic City Marina, NJ    78.4        78.1 in 1993
Harrisburg, PA              81.9        80.4 in 1955
New York Central Park, NY   81.4        80.9 in 1955


Daily Precipitation Records (inches)

City                         Date       New          Previous 
Harrisburg, PA               22nd      2.07        1.72 in 1896
Pittsburgh, PA               28th      3.48*       2.73 in 1927

*Also a record for the month of July. Previous record for any July calendar day was 3.20 inches on July 26, 1921.

5-October-1999
Keith L. Eggleston (kle1@cornell.edu)