Northeast Regional Climate Center

Climate Impacts - March 1998

Monthly Summary

Thanks in large part to record-breaking heat at the end of the month, March 1998 wound up 2.9 degrees warmer than normal. This was the warmest March since 1973 and the 14th warmest in 104 years of record. The state of Vermont had the region's largest departure at 4.5 degrees warmer than normal. This was their 11th warmest March on record. West Virginia had the Northeast's smallest monthly departure, with a statewide average temperature that was 1.0 degree warmer than the long-term average.

At least 19 cities in the Northeast set records for their warmest temperature ever recorded during the month of March. On the 30th and 31st, several major cities saw the temperature climb to 89 degrees. These cities included Boston, Concord, Albany, Hartford, Baltimore and Washington, DC. Danbury, CT, meanwhile, reported a high temperature of 92 degrees on the 31st.

The area-weighted precipitation total for the Northeast this month was 3.71 inches, which represented 115% of normal. Although wetter than normal, it was drier than five or the last seven Marches. West Virginia was the only state to have a preliminary state average that was slightly below normal, with 93%. Connecticut reported the largest excess, with 155% of normal. This was their 11th wettest March since 1895. New York City received 5 inches of snow on March 22nd, bringing their seasonal total to only 5.5 inches.

Monthly Summary of State Temperature and Precipitation Averages.

New Weather Records

State Maximum Temperature Record for March (degrees F)
City Date New Previous
Union Village, VT 31st 88 84 in Burlington, 3/29/1946

Maximum Temperature Records for Month of March (degrees F)
City Date New Previous
Milton, MA 28th 86 85 on 3/29/1945
Allentown, PA 30th 87 84 on 3/30/1977
Atlantic City AP, NJ (tie) 30th 87 87 on 3/29/1945
Harrisburg, PA 30th 87 86 on 3/29/1945
Wilmington, DE (tie) 30th 86 86 on 3/21/1948
Albany, NY 31st 89 86 on 3/30/1986
Binghamton, NY (tie) 31st 82 82 on 3/30/1977
Boston, MA 31st 89 86 on 3/29/1945
Burlington, VT (tie) 31st 84 84 on 3/29/1946
Concord, NH 31st 89 86 on 3/30/1977
Hartford, CT 31st 89 87 on 3/30/1977
Massena, NY 31st 85 82` on 3/30/1977
Montpelier, VT 31st 80 77` on 3/29/1977
NYC Central Park, NY (tie) 31st 86 86 on 3/29/1945
Portland, ME 31st 88 86 on 3/29/1946
St. Johnsbury, VT 31st 83 82 on 3/29/1946
Scranton, PA 31st 85 84 on 3/29/1905
Williamsport, PA 31st 87 87 on 3/30/1986
Worcester, MA (tie) 31st 84 84 on 3/29/1946

Daily Maximum Temperature Records (degrees F)
City Date New Previous
Caribou, ME 9th 47 45 in 1962
Mount Washington, NH 9th 40 39 in 1942
Portland, ME 9th 52 51 in 1973
Mount Washington, NH 10th 39 36 in 1992
Portland, ME (tie) 10th 58 58 in 1977
Albany, NY 27th 78 73 in 1949
Allentown, PA 27th 83 80 in 1949
Atlantic City AP, NJ 27th 81 78 in 1949
Beckley, WV 27th 80 79 in 1989
Milton, MA 27th 77 76 in 1945
Boston, ME 27th 79 76 in 1945
Bridgeport, CT 27th 69 68 in 1949
Concord, NH (tie) 27th 76 73 in 1975
Erie, PA 27th 80 76 in 1991
Harrisburg, PA 27th 85 82 in 1921
Hartford, CT 27th 82 76 in 1945
NYC Central Park, NY 27th 83 75 in 1949
Newark, NJ 27th 84 78 in 1949
Portland, ME 27th 74 62 in 1993
Providence, RI 27th 81 75 in 1945
Wilmington, DE 27th 82 80 in 1949
Binghamton, NY 28th 78 72 in 1989
Milton, MA 28th 86 81 in 1989
Boston, MA 28th 85 81 in 1989
Bridgeport, CT 28th 80 74 in 1989
Buffalo, NY (tie) 28th 77 77 in 1945
Concord, NH 28th 86 82 in 1945
Hartford, CT 28th 84 83 in 1989
Massena, NY 28th 78 66 in 1961
Montpelier, VT 28th 72 67 in 1985
Mount Washington, NH 28th 52 46 in 1945
Portland, ME 28th 75 74 in 1989
Providence, RI 28th 83 80 in 1989
Worcester, MA (tie) 28th 81 81 in 1945
Atlantic City Marina, NJ 29th 82 76 in 1985
Beckley, WV 29th 79 77 in 1977
Allentown, PA 30th 87 84 in 1977
Atlantic City AP, NJ 30th 87 81 in 1963
Baltimore, MD 30th 89 87 in 1979
Beckley, WV 30th 81 80 in 1985
Binghamton, NY (tie) 30th 82 82 in 1977
Buffalo, NY (tie) 30th 76 76 in 1977
Burlington, VT (tie) 30th 80 80 in 1977
Charleston, WV 30th 87 85 in 1910
Elkins, WV 30th 83 80 in 1986
Erie, PA 30th 82 79 in 1986
Harrisburg, PA 30th 87 84 in 1977
Huntington, WV (tie) 30th 85 85 in 1910
Morgantown, WV 30th 84 82 in 1986
National AP, DC 30th 87 86 in 1963
NYC Central Park, NY 30th 82 79 in 1977
Newark, NJ 30th 86 84 in 1977
Parkersburg, WV (tie) 30th 84 84 in 1986
Philadelphia, PA 30th 86 85 in 1977
Pittsburgh, PA (tie) 30th 82 82 in 1986
Providence, RI 30th 79 78 in 1977
Scranton, PA 30th 84 83 in 1977
St. Johnsbury, VT 30th 79 79 in 1977
Wilmington, DE 30th 86 84 in 1945
Albany, NY 31st 89 77 in 1968
Allentown, PA 31st 82 80 in 1979
Baltimore, MD 31st 86 83 in 1979
Beckley, WV 31st 81 79 in 1986
Binghamton, NY 31st 82 72 in 1968
Boston, MA 31st 89 70 in 1981
Bridgeport, CT 31st 74 73 in 1986
Burlington, VT 31st 84 71 in 1949
Buffalo, NY 31st 78 75 in 1968
Charleston, WV 31st 87 86 in 1929
Concord, NH 31st 89 68 in 1968
Elkins, WV 31st 83 81 in 1986
Erie, PA 31st 82 75 in 1986
Harrisburg, PA 31st 85 83 in 1943
Hartford, CT 31st 89 71 in 1986
Massena, NY 31st 85 67 in 1982
Montpelier, VT 31st 80 68 in 1968
Morgantown, WV 31st 83 79 in 1986
NYC Central Park, NY 31st 86 75 in 1986
Newark, NJ 31st 85 76 in 1986
Philadelphia, PA (tie) 31st 81 81 in 1979
Pittsburgh, PA 31st 82 79 in 1875
Portland, ME 31st 88 64 in 1981
Providence, RI 31st 85 75 in 1981
Rochester, NY 31st 83 78 in 1988
Scranton, PA 31st 85 77 in 1986
St. Johnsbury, VT 31st 83 67 in 1968
Syracuse, NY 31st 85 77 in 1968
Williamsport, PA 31st 87 81 in 1943
Wilmington, DE 31st 81 80 in 1979
Worcester, MA 31st 84 70 in 1918

Daily Minimum Temperature Records (degrees F)
City Date New Previous
Beckley, WV 12th 11 13 in 1969
Atlantic City AP, NJ 13th 16 18 in 1960
Beckley, WV 13th 8 10 in 1969
Bridgeport, CT 13th 16 19 in 1974
Montpelier, VT 13th -6 -4 in 1984
Mount Washington, NH 13th -25 -24 in 1992

Daily Precipitation Records (inches)
City Date New Previous
Bridgeport, CT 9th 2.14 0.48 in 1995
Boston, MA 9th 2.14 1.33 in 1942
Caribou, ME 9th 1.18 0.98 in 1946
Hartford, CT 9th 2.4 1.74 in 1919
NYC Central Park, NY 9th 1.82 1.70 in 1893
Newark, NJ 9th 1.13 0.82 in 1942
Providence, RI 9th 3.02 1.95 in 1942
Worcester, MA 9th 3.73 1.83 in 1942
Newark, NJ 19th 1.4 1.27 in 1956
Bridgeport, CT 19th 1.56 1.46 in 1983

Daily Snowfall Record (inches)
City Date New Previous
Rochester, NY 21st 8.2 4.0 in 1932


27-April-1998
Keith L. Eggleston (kle1@cornell.edu)